David Hilbert
Advisor: C. L. Ferdinand (Carl Louis) Lindemann
Advisor 2: Heinrich Martin Weber
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Blumenthal, Otto | Georg-August-Universität Göttingen | 1898 | 11 |
Dörrie, Heinrich | Georg-August-Universität Göttingen | 1898 | |
Schaper, Hans von | Georg-August-Universität Göttingen | 1898 | |
Beer, Fritz | Georg-August-Universität Göttingen | 1899 | |
Bosworth, Anne | Georg-August-Universität Göttingen | 1899 | |
Dehn, Max | Georg-August-Universität Göttingen | 1899 | 1456 |
Feldblum, Michał | Georg-August-Universität Göttingen | 1899 | |
Kasner, Edward | Columbia University | 1899 | 952 |
Reid, Legh | Georg-August-Universität Göttingen | 1899 | |
Hilbert, Karl | Georg-August-Universität Göttingen | 1900 | |
Marxsen, Sophus | Georg-August-Universität Göttingen | 1900 | |
Sapolsky, Ljubowj | Georg-August-Universität Göttingen | 1900 | |
Townsend, Edgar | Georg-August-Universität Göttingen | 1900 | 2 |
Bernstein, Felix | Georg-August-Universität Göttingen | 1901 | 130 |
Boy, Werner | Georg-August-Universität Göttingen | 1901 | |
Hamel, Georg | Georg-August-Universität Göttingen | 1901 | 1062 |
Hedrick, Earle | Georg-August-Universität Göttingen | 1901 | 1 |
Noble, Charles | Georg-August-Universität Göttingen | 1901 | |
Rückle, Gottfried | Georg-August-Universität Göttingen | 1901 | |
Zoll, Otto | Georg-August-Universität Göttingen | 1901 | |
Gernet, Nadeschda | Georg-August-Universität Göttingen | 1902 | |
Kellogg, Oliver | Georg-August-Universität Göttingen | 1902 | 579 |
Kirchberger, Paul | Georg-August-Universität Göttingen | 1902 | |
Lütkemeyer, Georg | Georg-August-Universität Göttingen | 1902 | |
Müller, Johann | Georg-August-Universität Göttingen | 1902 | |
Andrae, Albert | Georg-August-Universität Göttingen | 1903 | |
Fueter, Rudolf | Georg-August-Universität Göttingen | 1903 | 194 |
Kraft, Albert | Georg-August-Universität Göttingen | 1903 | |
Mason, Charles | Georg-August-Universität Göttingen | 1903 | |
Takagi, Teiji | University of Tokyo | 1903 | 1775 |
Bernstein, Sergej | Université de Paris | 1904 | 191 |
Hertz, Paul | Georg-August-Universität Göttingen | 1904 | 1 |
Lietzmann, Karl Julius | Georg-August-Universität Göttingen | 1904 | |
Kistler, Hugo | Georg-August-Universität Göttingen | 1905 | |
Schmidt, Erhard | Georg-August-Universität Göttingen | 1905 | 16965 |
Westfall, Wilhelmus | Georg-August-Universität Göttingen | 1905 | 5 |
Gillespie, David | Georg-August-Universität Göttingen | 1906 | 208 |
Lebedeff, Wera | Georg-August-Universität Göttingen | 1906 | |
Myller, Alexander | Georg-August-Universität Göttingen | 1906 | 164 |
Broggi, Ugo | Georg-August-Universität Göttingen | 1907 | |
Cairns, William | Georg-August-Universität Göttingen | 1907 | |
Crathorne, Arthur | Georg-August-Universität Göttingen | 1907 | 9 |
Haseman, Charles | Georg-August-Universität Göttingen | 1907 | |
Hellinger, Ernst | Georg-August-Universität Göttingen | 1907 | 5 |
König, Robert | Georg-August-Universität Göttingen | 1907 | 1505 |
Schimmack, Rudolf | Georg-August-Universität Göttingen | 1908 | |
Weyl, Hermann | Georg-August-Universität Göttingen | 1908 | 2596 |
Haar, Alfred | Georg-August-Universität Göttingen | 1909 | 156 |
Kahn, Grete | Georg-August-Universität Göttingen | 1909 | |
Speiser, Andreas | Georg-August-Universität Göttingen | 1909 | 29 |
Courant, Richard | Georg-August-Universität Göttingen | 1910 | 9018 |
Grelling, Kurt | Georg-August-Universität Göttingen | 1910 | |
Hecke, Erich | Georg-August-Universität Göttingen | 1910 | 4871 |
Hurwitz, Wallie | Georg-August-Universität Göttingen | 1910 | 149 |
Löbenstein, Klara | Georg-August-Universität Göttingen | 1910 | |
Funk, Paul | Georg-August-Universität Göttingen | 1911 | 1 |
Mühlendyck, Otto | Georg-August-Universität Göttingen | 1911 | |
Steinhaus, Hugo | Georg-August-Universität Göttingen | 1911 | 3225 |
Föppl, Ludwig | Georg-August-Universität Göttingen | 1912 | 264 |
Koehler, Eva | Georg-August-Universität Göttingen | 1912 | |
Yoshikawa, Jitsuo | Kyoto University | 1912 | |
Bolza, Hans | Georg-August-Universität Göttingen | 1913 | |
Janßen, Gerhard | Georg-August-Universität Göttingen | 1913 | |
Yoshie, Takuji | University of Tokyo | 1913 | 591 |
Baule, Bernhard | Georg-August-Universität Göttingen | 1914 | 3 |
Grommer, Jakob | Georg-August-Universität Göttingen | 1914 | |
Prange, George | Georg-August-Universität Göttingen | 1915 | 3 |
Schellenberg, Kurt | Georg-August-Universität Göttingen | 1915 | |
Kneser, Hellmuth | Georg-August-Universität Göttingen | 1921 | 2115 |
Windau, Willi | Georg-August-Universität Göttingen | 1921 | |
Behmann, Heinrich | Georg-August-Universität Göttingen | 1922 | |
Rosemann, Walther | Georg-August-Universität Göttingen | 1923 | |
Ackermann, Wilhelm | Georg-August-Universität Göttingen | 1925 | |
Sudan, Gabriel | Georg-August-Universität Göttingen | 1925 | |
Neugebauer, Otto | Georg-August-Universität Göttingen | 1926 | 21 |
Curry, Haskell | Georg-August-Universität Göttingen | 1930 | 12 |
Schmidt, Arnold | Georg-August-Universität Göttingen | 1934 | 17 |
Schütte, Kurt | Georg-August-Universität Göttingen | 1934 | 382 |
According to our current on-line database, David Hilbert has 78 students and 42774 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 7298 for the advisor ID.