David Hilbert
Advisor: C. L. Ferdinand (Carl Louis) Lindemann
Advisor 2: Heinrich Martin Weber
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Ackermann, Wilhelm | Georg-August-Universität Göttingen | 1925 | |
Andrae, Albert | Georg-August-Universität Göttingen | 1903 | |
Baule, Bernhard | Georg-August-Universität Göttingen | 1914 | 3 |
Beer, Fritz | Georg-August-Universität Göttingen | 1899 | |
Behmann, Heinrich | Georg-August-Universität Göttingen | 1922 | |
Bernstein, Felix | Georg-August-Universität Göttingen | 1901 | 130 |
Bernstein, Sergej | Université de Paris | 1904 | 191 |
Blumenthal, Otto | Georg-August-Universität Göttingen | 1898 | 11 |
Bolza, Hans | Georg-August-Universität Göttingen | 1913 | |
Bosworth, Anne | Georg-August-Universität Göttingen | 1899 | |
Boy, Werner | Georg-August-Universität Göttingen | 1901 | |
Broggi, Ugo | Georg-August-Universität Göttingen | 1907 | |
Cairns, William | Georg-August-Universität Göttingen | 1907 | |
Courant, Richard | Georg-August-Universität Göttingen | 1910 | 9041 |
Crathorne, Arthur | Georg-August-Universität Göttingen | 1907 | 9 |
Curry, Haskell | Georg-August-Universität Göttingen | 1930 | 12 |
Dehn, Max | Georg-August-Universität Göttingen | 1899 | 1457 |
Dörrie, Heinrich | Georg-August-Universität Göttingen | 1898 | |
Feldblum, Michał | Georg-August-Universität Göttingen | 1899 | |
Föppl, Ludwig | Georg-August-Universität Göttingen | 1912 | 264 |
Fueter, Rudolf | Georg-August-Universität Göttingen | 1903 | 194 |
Funk, Paul | Georg-August-Universität Göttingen | 1911 | 1 |
Gernet, Nadeschda | Georg-August-Universität Göttingen | 1902 | |
Gillespie, David | Georg-August-Universität Göttingen | 1906 | 209 |
Grelling, Kurt | Georg-August-Universität Göttingen | 1910 | |
Grommer, Jakob | Georg-August-Universität Göttingen | 1914 | |
Haar, Alfred | Georg-August-Universität Göttingen | 1909 | 156 |
Hamel, Georg | Georg-August-Universität Göttingen | 1901 | 1063 |
Haseman, Charles | Georg-August-Universität Göttingen | 1907 | |
Hecke, Erich | Georg-August-Universität Göttingen | 1910 | 4883 |
Hedrick, Earle | Georg-August-Universität Göttingen | 1901 | 1 |
Hellinger, Ernst | Georg-August-Universität Göttingen | 1907 | 5 |
Hertz, Paul | Georg-August-Universität Göttingen | 1904 | 1 |
Hilbert, Karl | Georg-August-Universität Göttingen | 1900 | |
Hurwitz, Wallie | Georg-August-Universität Göttingen | 1910 | 149 |
Janßen, Gerhard | Georg-August-Universität Göttingen | 1913 | |
Kahn, Grete | Georg-August-Universität Göttingen | 1909 | |
Kasner, Edward | Columbia University | 1899 | 953 |
Kellogg, Oliver | Georg-August-Universität Göttingen | 1902 | 584 |
Kirchberger, Paul | Georg-August-Universität Göttingen | 1902 | |
Kistler, Hugo | Georg-August-Universität Göttingen | 1905 | |
Kneser, Hellmuth | Georg-August-Universität Göttingen | 1921 | 2121 |
Koehler, Eva | Georg-August-Universität Göttingen | 1912 | |
König, Robert | Georg-August-Universität Göttingen | 1907 | 1509 |
Kraft, Albert | Georg-August-Universität Göttingen | 1903 | |
Lebedeff, Wera | Georg-August-Universität Göttingen | 1906 | |
Lietzmann, Karl Julius | Georg-August-Universität Göttingen | 1904 | |
Löbenstein, Klara | Georg-August-Universität Göttingen | 1910 | |
Lütkemeyer, Georg | Georg-August-Universität Göttingen | 1902 | |
Marxsen, Sophus | Georg-August-Universität Göttingen | 1900 | |
Mason, Charles | Georg-August-Universität Göttingen | 1903 | |
Mühlendyck, Otto | Georg-August-Universität Göttingen | 1911 | |
Müller, Johann | Georg-August-Universität Göttingen | 1902 | |
Myller, Alexander | Georg-August-Universität Göttingen | 1906 | 164 |
Neugebauer, Otto | Georg-August-Universität Göttingen | 1926 | 21 |
Noble, Charles | Georg-August-Universität Göttingen | 1901 | |
Prange, George | Georg-August-Universität Göttingen | 1915 | 3 |
Reid, Legh | Georg-August-Universität Göttingen | 1899 | |
Rosemann, Walther | Georg-August-Universität Göttingen | 1923 | |
Rückle, Gottfried | Georg-August-Universität Göttingen | 1901 | |
Sapolsky, Ljubowj | Georg-August-Universität Göttingen | 1900 | |
Schaper, Hans von | Georg-August-Universität Göttingen | 1898 | |
Schellenberg, Kurt | Georg-August-Universität Göttingen | 1915 | |
Schimmack, Rudolf | Georg-August-Universität Göttingen | 1908 | |
Schmidt, Arnold | Georg-August-Universität Göttingen | 1934 | 17 |
Schmidt, Erhard | Georg-August-Universität Göttingen | 1905 | 16998 |
Schütte, Kurt | Georg-August-Universität Göttingen | 1934 | 383 |
Speiser, Andreas | Georg-August-Universität Göttingen | 1909 | 29 |
Steinhaus, Hugo | Georg-August-Universität Göttingen | 1911 | 3230 |
Sudan, Gabriel | Georg-August-Universität Göttingen | 1925 | |
Takagi, Teiji | University of Tokyo | 1903 | 1779 |
Townsend, Edgar | Georg-August-Universität Göttingen | 1900 | 2 |
Westfall, Wilhelmus | Georg-August-Universität Göttingen | 1905 | 5 |
Weyl, Hermann | Georg-August-Universität Göttingen | 1908 | 2598 |
Windau, Willi | Georg-August-Universität Göttingen | 1921 | |
Yoshie, Takuji | University of Tokyo | 1913 | 591 |
Yoshikawa, Jitsuo | Kyoto University | 1912 | |
Zoll, Otto | Georg-August-Universität Göttingen | 1901 |
According to our current on-line database, David Hilbert has 78 students and 42857 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 7298 for the advisor ID.