S. Shankar (Sosale Shankara) Sastry
Advisor: Charles Auguste Desoer
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abate, Alessandro | University of California, Berkeley | 2007 | 11 |
Ahammad, Parvez | University of California, Berkeley | 2008 | |
Ames, Aaron | University of California, Berkeley | 2006 | 7 |
Amin, Saurabh | University of California, Berkeley | 2011 | 3 |
Bai, Er-Wei | University of California, Berkeley | 1987 | |
Behtash, Saman | University of California, Berkeley | 1988 | |
Bodson, Marc | University of California, Berkeley | 1986 | |
Boyd, Stephen | University of California, Berkeley | 1985 | 104 |
Burgett, Steve | University of California, Berkeley | 1996 | |
Bushnell, Linda | University of California, Berkeley | 1994 | 7 |
Cavusoglu, M. Cenk | University of California, Berkeley | 2000 | 13 |
Chen, Phoebus | University of California, Berkeley | 2009 | |
Chung, Hoam | University of California, Berkeley | 2005 | |
Cole, Arlene | University of California, Berkeley | 1989 | |
Coleman, Charles | University of California, Berkeley | 1997 | |
Crawford, Lara | University of California, Berkeley | 1998 | |
Deng, Xinyan | University of California, Berkeley | 2004 | |
Deno, Don | University of California, Berkeley | 1991 | |
Fu, Li-Chen | University of California, Berkeley | 1987 | |
Godbole, Dattaprabodh | University of California, Berkeley | 1994 | |
Hauser, John | University of California, Berkeley | 1989 | 1 |
Hsu, Ping | University of California, Berkeley | 1988 | |
Hu, Jianghai | University of California, Berkeley | 2003 | 3 |
Kadiyala, Raja | University of California, Berkeley | 1992 | |
Kappos, Efthimios | University of California, Berkeley | 1986 | |
Kim, Hyoun | University of California, Berkeley | 2001 | |
Koo, Takkuen | University of California, Berkeley | 2000 | |
Li, Zexiang | University of California, Berkeley | 1989 | 1 |
Lindsey, Antonia | University of California, Berkeley | 1997 | |
Lobaton, Edgar | University of California, Berkeley | 2009 | |
Lygeros, John | University of California, Berkeley | 1996 | 1 |
Ma, Yi | University of California, Berkeley | 2000 | 11 |
Mason, Jeffrey | University of California, Berkeley | 1988 | |
Mazumdar, Eric | University of California, Berkeley | 2021 | |
Murray, Richard | University of California, Berkeley | 1991 | 105 |
Nordstrom, Niklas | University of California, Berkeley | 1990 | |
Oh, Songhwai | University of California, Berkeley | 2006 | 1 |
Packard, Andrew | University of California, Berkeley | 1988 | 3 |
Paden, Bradley | University of California, Berkeley | 1985 | 25 |
Pappas, George | University of California, Berkeley | 1998 | 26 |
Pister, Kristofer | University of California, Berkeley | 1992 | |
Pradeep, A. K. | University of California, Berkeley | 1992 | |
Ratliff, Lillian | University of California, Berkeley | 2015 | |
Roosta, Tanya | University of California, Berkeley | 2008 | |
Sadigh, Dorsa | University of California, Berkeley | 2017 | |
Schaffert, Shawn | University of California, Berkeley | 2006 | |
Schenato, Luca | University of California, Berkeley | 2003 | |
Shakernia, Omid | University of California, Berkeley | 2003 | |
Shim, Hyunchul | University of California, Berkeley | 2000 | |
Silva, Ramon | University of California, Berkeley | 1984 | |
Sinopoli, Bruno | University of California, Berkeley | 2005 | 11 |
Slotine, Jean | Massachusetts Institute of Technology | 1983 | 2 |
Teel, Andrew | University of California, Berkeley | 1992 | 4 |
Tilbury, Dawn | University of California, Berkeley | 1994 | 5 |
Tomlin, Claire | University of California, Berkeley | 1998 | 61 |
Vidal, Rene | University of California, Berkeley | 2003 | 5 |
Walsh, Gregory | University of California, Berkeley | 1994 | |
Wendlandt, Jeffrey | University of California, Berkeley | 1997 | |
Wu, Wei | University of California, Berkeley | 2006 | |
Zhang, Jun | University of California, Berkeley | 2003 |
According to our current on-line database, S. Shankar Sastry has 60 students and 462 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 70150 for the advisor ID.