Khalil Sima'an
 
Advisor 1: Remko Jan Hendrik Scha
Advisor 2: Jan  Landsbergen
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Arnoult, Sophie | Universiteit van Amsterdam | 2021 | |
| Bastings, Jasmijn | Universiteit van Amsterdam | 2020 | |
| Daiber, Joachim | Universiteit van Amsterdam | 2018 | |
| Hoàng, Cuòng | Universiteit van Amsterdam | 2017 | |
| Maillette de Buij Wennige, Gideon | Universiteit van Amsterdam | 2016 | |
| Mylonakis, Markos | Universiteit van Amsterdam | 2012 | |
| Schulz, Philip | Universiteit van Amsterdam | 2020 | |
| Stanojevic, Miloš | Universiteit van Amsterdam | 2017 | |
| Tsarfaty, Reut | Universiteit van Amsterdam | 2010 | 
According to our current on-line database, Khalil Sima'an has 9 students and 9 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 139136 for the advisor ID.
