Ramalingam Chellappa

Advisor 1: Rangasamy Laksminarayan Kashyap
Advisor 2: Azriel Rosenfeld
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Abdelkeder, Mohamed | University of Maryland College Park | 2010 | |
Aggarwal, Gaurav | University of Maryland College Park | 2008 | |
Agrawal, Amit | University of Maryland College Park | 2006 | |
Balaji, Yogesh | University of Maryland College Park | 2021 | |
Banerjee, Amit | University of Maryland College Park | 1998 | |
Bansal, Ankan | University of Maryland College Park | 2020 | |
Batool, Nazre | University of Maryland College Park | 2013 | |
Biswas, Soma | University of Maryland College Park | 2009 | |
Bodla, Navaneeth | University of Maryland College Park | 2020 | |
Broadwater, Joshua | University of Maryland College Park | 2007 | |
Broida, Ted | University of Southern California | 1987 | |
Burlina, Philippe | University of Maryland College Park | 1994 | |
Cevher, Volkan | Georgia Institute of Technology | 2005 | 15 |
Chandrashekhar, S. | University of Southern California | 1991 | |
Chatterjee, Shankar | 12 | ||
Chen, Ching-Hui | University of Maryland College Park | 2016 | |
Chen, Jun-Cheng | University of Maryland College Park | 2016 | |
Chen, Yi-Chen | University of Maryland College Park | 2013 | |
Cuntoor, Naresh | University of Maryland College Park | 2007 | |
Der, S. | University of Maryland College Park | 1995 | |
Dhar, Prithviraj | The Johns Hopkins University | 2022 | |
Ding, Hui | University of Maryland College Park | 2020 | |
Du, Ming | University of Maryland College Park | 2014 | |
Etemad, Kamran | University of Maryland College Park | 1996 | |
Frankot, Robert | |||
Ghosh, Arthita | University of Maryland College Park | 2019 | |
Gleason, Joshua | University of Maryland College Park | 2023 | |
Gopalan, Raghuram | University of Maryland College Park | 2011 | |
Govindu, Venu | University of Maryland College Park | 1999 | |
Guo, Feng | University of Maryland College Park | 2007 | |
Hand, Emily | University of Maryland College Park | 2018 | |
Hansen, Richard | University of Southern California | 1988 | |
Hara, Kota | University of Maryland College Park | 2016 | |
Ho, Huy Tho | University of Maryland College Park | 2014 | |
Jinchi, Hao | University of Southern California | 1986 | |
Joo, Seong-Wook | University of Maryland College Park | 2007 | |
Kabkab, Maya | University of Maryland College Park | 2018 | |
Kale, Amit | University of Maryland College Park | 2003 | |
Kavalerov, Ilya | University of Maryland College Park | 2020 | |
Khorramshahi, Pirazh | The Johns Hopkins University | 2023 | |
Krishnamachari, Santhana | University of Maryland College Park | 1995 | |
Kumar, Amit | University of Maryland College Park | 2019 | |
Kuttikkad, Shyam | University of Maryland College Park | 1997 | |
Kwon, O. | University of Maryland College Park | 1994 | |
lau, Chun-Pong | The Johns Hopkins University | 2021 | |
Li, Baoxin | University of Maryland College Park | 2000 | |
Li, Jian | University of Maryland College Park | 2006 | |
Li, Ruonan | University of Maryland College Park | 2010 | |
Lin, C. | University of Maryland College Park | 1995 | |
Lin, Wei-An | University of Maryland College Park | 2020 | |
Liu, H. | University of Maryland College Park | 1995 | |
Liu, Haiying | University of Maryland College Park | 2003 | |
Liu, Jiang | The Johns Hopkins University | 2024 | |
Liu, Ming-Yu | University of Maryland College Park | 2011 | |
Lu, Boyu | University of Maryland College Park | 2019 | |
Ma, Huanfeng | University of Maryland College Park | 2005 | |
Mahbub, Upal | University of Maryland College Park | 2018 | |
Manjunath, B. | University of Southern California | 1991 | 1 |
Merchant, Kevin | University of Maryland College Park | 2019 | |
Meth, Reuven | University of Maryland College Park | 1997 | |
Mitra, Kaushik | University of Maryland College Park | 2011 | |
Moon, Hankyu | University of Maryland College Park | 2001 | |
Morimoto, Carlos | University of Maryland College Park | 1997 | |
Nandy, Kaustav | University of Maryland College Park | 2015 | |
Nguyen, Hien | University of Maryland College Park | 2013 | |
Nguyen Van, Hien | University of Maryland College Park | 2013 | |
Ni, Jie | University of Maryland College Park | 2015 | |
Parameswaran, Vasu | University of Maryland College Park | 2004 | |
Patel, Vishal | University of Maryland College Park | 2010 | |
Peng, Cheng | The Johns Hopkins University | 2023 | |
Phillips, W. | University of Maryland College Park | 1998 | |
Pillai, Jaishanker | University of Maryland College Park | 2013 | |
Qian, Gang | University of Maryland College Park | 2001 | |
Qiu, Qiang | University of Maryland College Park | 2013 | |
Ramachandran, Mahesh | University of Maryland College Park | 2010 | |
Ramanathan, Narayanan | University of Maryland College Park | 2008 | |
Rambhatla, Sai Saketh | University of Maryland College Park | 2022 | |
Ran, Yang | University of Maryland College Park | 2006 | |
Rangarajan, Anand | University of Southern California | 1990 | 1 |
Ranjan, Rajeev | University of Maryland College Park | 2019 | |
Reale, Chris | University of Maryland College Park | 2017 | |
Reddy, Dikpal | University of Maryland College Park | 2011 | |
Rignot, E. | University of Southern California | 1991 | |
Rosario, Dalton | University of Maryland College Park | 2008 | |
Roy-Chowdhury, Amit | University of Maryland College Park | 2002 | 3 |
Salem, Mohammed E Fathy | University of Maryland College Park | 2018 | |
Samangouei, Poyua | University of Maryland College Park | 2018 | |
Sankaranarayanan, Aswin | University of Maryland College Park | 2009 | |
Sankaranarayanan, Swami | University of Maryland College Park | 2018 | |
Schwarcz, Steven | University of Maryland College Park | 2021 | |
Serra, Xavier Gilbert | University of Maryland College Park | 2016 | |
Shah, Anshul | The Johns Hopkins University | 2024 | |
Shao, Jie | University of Maryland College Park | 2009 | |
Sharma, Govind | University of Southern California | 1984 | |
Shaw, Dave | University of Maryland College Park | 2014 | |
Shekhar, Sumit | University of Maryland College Park | 2014 | |
Shroff, Nitesh | University of Maryland College Park | 2012 | |
Simchony, Tal | University of Southern California | 1988 | |
Singer, Paul | University of Southern California | 1985 | |
Souri, Hossein | The Johns Hopkins University | 2024 | |
Srinivasan, Murari | University of Maryland College Park | 1997 | |
Srinivasan, Sridhar | University of Maryland College Park | 1999 | |
Srivastava, Ashish | University of Maryland College Park | 2014 | |
Sundaresan, Aravind | University of Maryland College Park | 2007 | |
Taheri, Sima | University of Maryland College Park | 2013 | |
Turaga, Pavan | University of Maryland College Park | 2009 | 6 |
Vaswani, Namrata | University of Maryland College Park | 2004 | 3 |
Veeraraghavan, Ashok | University of Maryland College Park | 2008 | |
Vemulapalli, Raviteja | University of Maryland College Park | 2016 | |
Venkateswar, V. | University of Southern California | 1991 | |
Warnell, Garrett | University of Maryland College Park | 2014 | |
Wexler, Yonatan (Yoni) | University of Maryland College Park | 2001 | |
Wu, Hao | University of Maryland College Park | 2009 | |
Wu, T. | University of Southern California | 1993 | |
Xu, Hongyu | University of Maryland College Park | 2019 | |
Yao, Y. | University of Maryland College Park | 1995 | |
Yi-Tong, Zhou | University of Southern California | 1988 | |
Young, Gason | University of Southern California | 1991 | |
Yue, Zhanfeng | University of Maryland College Park | 2007 | |
Zandifar, Ali | |||
Zhang, Heng | University of Maryland College Park | 2017 | |
Zhao, Wen-Yi | University of Maryland College Park | 2000 | |
Zheng, Jingjing | University of Maryland College Park | 2015 | |
Zheng, Jingxiao | University of Maryland College Park | 2019 | |
Zheng, Qinfin | University of Southern California | 1991 | |
Zheng, Yefeng | University of Maryland College Park | 2005 | |
Zhou, S. Kevin | University of Maryland College Park | 2004 |
According to our current on-line database, Ramalingam Chellappa has 127 students and 168 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 89445 for the advisor ID.