Robert Martin Haralick


Advisor: Gerry Leon Kelly
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Afarani, Mostafa | University of Kansas and University of Kansas | 1973 | |
Aksoy, Selim | University of Washington and University of Washington | 2001 | |
Al-Badr, Badr | University of Washington and University of Washington | 1995 | |
Cao, Wenbo | City University of New York and City University of New York | 2015 | |
Chen, Su | University of Washington and University of Washington | 1995 | |
Christoforou, Christoforos | City University of New York and City University of New York | 2008 | |
Chu, Yu | Virginia Polytechnic Institute and State University and Virginia Polytechnic Institute and State University | 1983 | |
Diky, Artyom | City University of New York and City University of New York | 2021 | |
Dinstein, Its'hak | University of Kansas and University of Kansas | 1974 | 3 |
Griswold, Norman | University of Kansas and University of Kansas | 1976 | |
Harpaz, Rave | City University of New York and City University of New York | 2007 | |
Huang, Minhua | City University of New York and City University of New York | 2013 | |
Ji, Qiang | University of Washington and University of Washington | 1998 | 11 |
Joo, Hyonam | University of Washington and University of Washington | 1991 | |
Kanungo, Tapas | University of Washington and University of Washington | 1996 | |
Kim, Man | University of Washington and University of Washington | 1992 | |
Lee, Chang-Kyu | University of Washington and University of Washington | 1994 | |
Lee, Chung-Nan | University of Washington and University of Washington | 1992 | |
Lee, Jongsoo | Virginia Polytechnic Institute and State University and Virginia Polytechnic Institute and State University | 1985 | |
Lee, Shih | Virginia Polytechnic Institute and State University and Virginia Polytechnic Institute and State University | 1985 | |
Liang, Jisheng | University of Washington and University of Washington | 1999 | |
Liu, Gang | University of Washington and University of Washington | 2000 | |
Liu, Xufei | University of Washington and University of Washington | 1995 | |
Minden, Gary | University of Kansas and University of Kansas | 1982 | 4 |
Mulgaonkar, Prasanna | Virginia Polytechnic Institute and State University and Virginia Polytechnic Institute and State University | 1982 | |
Myasnikov, Aleksey | City University of New York and City University of New York | 2004 | |
Nadadur, Desikachari | University of Washington and University of Washington | 2001 | |
Pong, Ting-Chuen | Virginia Polytechnic Institute and State University and Virginia Polytechnic Institute and State University | 1984 | |
Ramesh, Visvanathan | University of Washington and University of Washington | 1995 | 10 |
Rystrom, Larry | University of Washington and University of Washington | 1994 | |
Singh, Ammendra | University of Kansas and University of Kansas | 1980 | |
Song, Mingzhou | University of Washington and University of Washington | 2002 | 1 |
Sui, Lei | University of Washington and University of Washington | 2000 | |
Suri, Jasjit | University of Washington and University of Washington | 1997 | |
Thornton, Kenneth | University of Washington and University of Washington | 1996 | |
Vaidya, Vinay | University of Washington and University of Washington | 1992 | |
Wang, Yalin | University of Washington and University of Washington | 2002 | |
Ye, Ming | University of Washington and University of Washington | 2002 | |
Ye, Xiaojin | City University of New York and City University of New York | 2020 | |
Yi, Seungku | University of Washington and University of Washington | 1990 | |
Zuniga, Oscar | Virginia Polytechnic Institute and State University and Virginia Polytechnic Institute and State University | 1988 |
According to our current on-line database, Robert Haralick has 41 students and 70 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 77991 for the advisor ID.