Fredrik Kahl
 
Advisor 1: Anders  Heyden
Advisor 2: Gunnar  Sparr
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Alvén, Jennifer | Chalmers Tekniska Högskola | 2020 | |
| Bökman, Georg | Chalmers Tekniska Högskola | 2024 | |
| Brynte, Lucas | Chalmers Tekniska Högskola | 2024 | |
| Bylow, Erik | Lund University | 2018 | |
| Byröd, Martin | Lund University | 2010 | |
| Enqvist, Olof | Lund University | 2011 | 4 | 
| Fredriksson, Johan | Lund University | 2016 | |
| Hellström, Fredrik | Chalmers Tekniska Högskola | 2023 | |
| Iglesias, José | Chalmers Tekniska Högskola | 2023 | |
| Jiang, Fangyuan | Lund University | 2015 | |
| Josephson, Klas | Lund University | 2010 | |
| Kuang, Yubin | Lund University | 2014 | |
| Landgren, Matilda | Lund University | 2016 | |
| Larsson, Måns | Chalmers Tekniska Högskola | 2020 | |
| Larsson, Viktor | Lund University | 2018 | |
| Melnyk, Pavlo | Linköpings Universitet | 2024 | |
| Olsson, Carl | Lund University | 2009 | 12 | 
| Solem, Jan Erik | Lund University | 2006 | 1 | 
| Strandmark, Petter | Lund University | 2013 | |
| Svärm, Linus | Lund University | 2015 | |
| Toft, Carl | Chalmers Tekniska Högskola | 2021 | |
| Ulén, Johannes | Lund University | 2014 | 
According to our current on-line database, Fredrik Kahl has 22 students and 26 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 58941 for the advisor ID.
