Bhubaneswar Mishra

Advisor: Edmund Melson Clarke, Jr.
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Antoniotti, Marco | New York University | 1995 | |
Berger, Gideon | New York University | 2001 | |
Caianiello, Pasquale | New York University | 1989 | |
Casey, William | New York University | 2002 | |
Cheng, Fang | New York University | 2007 | |
Cherepinsky, Vera | New York University | 2003 | |
Clark, Jr., Dayton | New York University | 1989 | |
Daruwala, Raoul-Sam | New York University | 2002 | |
Dinning, Anne | New York University | 1990 | |
Ericson, Lars | New York University | 1994 | |
Even, Ron | New York University | 1999 | |
Fernandes, Christopher | New York University | 1993 | |
Gallo, Giovanni | New York University | 1992 | |
Gill, Ofer | New York University | 2006 | |
Greenwald, Amy | New York University | 1999 | |
Ionita, Iuliana | New York University | 2006 | 1 |
Kleinberg, Samantha | New York University | 2010 | |
Koren, Gilad | New York University | 1993 | |
Korsunsky, Ilya | New York University | 2017 | |
Mitrofanova, Antonina | New York University | 2009 | 4 |
Mysore, Venkatesh | New York University | 2006 | |
Narzisi, Giuseppe | New York University | 2011 | |
Olde Loohuis, Loes | City University of New York | 2014 | |
Parida, Laxmi | New York University | 1998 | |
Paxia, Salvatore | New York University | 2003 | |
Pedersen, Paul | New York University | 1991 | |
Ryu, Seongho | New York University | 2007 | |
Salkind, Louis | New York University | 1990 | |
Silver, Naomi | New York University | 1992 | |
Sun, Bing | New York University | 2006 | |
Sundstrom, Andrew | New York University | 2013 | |
Teichman, Marek | New York University | 1995 | |
Zhou, Yi | New York University | 2005 |
According to our current on-line database, Bhubaneswar Mishra has 33 students and 38 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 50264 for the advisor ID.