Gary Grove Koch
 
Advisor: Raj Chandra Bose
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Dann, Rebekkah | The University of North Carolina at Chapel Hill | 2006 | |
| Gansky, Stuart | The University of North Carolina at Chapel Hill | 1996 | |
| Hussey, Michael | The University of North Carolina at Chapel Hill | 2013 | |
| Kowaleski, Elaine | The University of North Carolina at Chapel Hill | 2023 | |
| Krajewski, Taylor | The University of North Carolina at Chapel Hill | 2025 | |
| Lam, Diana | The University of North Carolina at Chapel Hill | 2015 | |
| Landis, J. Richard | The University of North Carolina at Chapel Hill | 1975 | 6 | 
| Lessler, Judith | The University of North Carolina at Chapel Hill | 1974 | |
| Li, Siying | The University of North Carolina at Chapel Hill | 2017 | |
| Luta, Gheorghe | The University of North Carolina at Chapel Hill | 2006 | 1 | 
| Reinfurt, Donald | North Carolina State University | 1970 | |
| Salama, Ibrahim | The University of North Carolina at Chapel Hill | 1974 | 1 | 
| Sawyer, Jr., John | The University of North Carolina at Chapel Hill | 1978 | 1 | 
| Shives, Emily | The University of North Carolina at Chapel Hill | 2024 | |
| Stanek III, Edward | The University of North Carolina at Chapel Hill | 1984 | 4 | 
| Sun, Hengrui | The University of North Carolina at Chapel Hill | 2016 | |
| Wiener, Laura Elizabeth | The University of North Carolina at Chapel Hill | 2019 | |
| Yu, Jing | The University of North Carolina at Chapel Hill | 2019 | |
| Zhao, Yue | The University of North Carolina at Chapel Hill | 2012 | 
According to our current on-line database, Gary Koch has 19 students and 32 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 47292 for the advisor ID.
