Hans Cerfontain
Advisor 1: Jan Arnold Albert Ketelaar
Students:
Click
here to see the students listed in chronological order.
| Name | School | Year | Descendants |
|---|---|---|---|
| Ansink, Hans | Universiteit van Amsterdam | 1993 | |
| Baas, Peter | Universiteit van Amsterdam | 1977 | |
| Buijs, Theodorus | Universiteit van Amsterdam | 1991 | |
| de Wit, Peter | Universiteit van Amsterdam | 1988 | |
| Funke, Carel | Universiteit van Amsterdam | 1975 | |
| Gillissen, Hubert | Technische Universiteit Eindhoven | 1982 | |
| Kelder, Jan | Universiteit van Amsterdam | 1974 | |
| Koppes, Margaretha | Universiteit van Amsterdam | 1988 | |
| Kortekaas, Theodorus | Universiteit van Amsterdam | 1976 | |
| Lambrechts, Henri | Universiteit van Amsterdam | 1984 | |
| Lammertsma, Koop | Universiteit van Amsterdam | 1979 | 11 |
| Maarsen, Poul | Universiteit van Amsterdam | 1978 | |
| Reijnders, Peter | Technische Universiteit Eindhoven | 1979 | |
| Ris, Cornelis | Universiteit van Amsterdam | 1973 | |
| Roof, Antonius | Universiteit van Amsterdam | 1977 | |
| Schonk, Rudolphus | Universiteit van Amsterdam | 1993 | |
| Stunnenberg, Frank | Universiteit van Amsterdam | 1989 | |
| van Albada, Meint | Universiteit van Amsterdam | 1975 | 1 |
| van de Griendt, Godefridus | Universiteit van Amsterdam | 1979 | |
| van der Linde, Kees | Universiteit van Amsterdam | 1982 | |
| van der Veen, Reinout | Universiteit van Amsterdam | 1985 | |
| van der Weerdt, Antonius | Universiteit van Amsterdam | 1978 | |
| van Noort, Paulus | Universiteit van Amsterdam | 1979 | |
| van Wageningen, Albertus | Universiteit van Amsterdam | 1973 | |
| Verheijdt, Paul | Universiteit van Amsterdam | 1981 | |
| Visser, Cornelis | Universiteit van Amsterdam | 1983 | |
| Visser, Gerardus | Universiteit van Amsterdam | 1982 |
According to our current on-line database, Hans Cerfontain has 27 students and 39 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 306736 for the advisor ID.