Robert Franz Tichy

Advisor: Edmund Hlawka
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Aistleitner, Christoph | Technische Universität Graz | 2008 | 4 |
Albrecher, Hansjörg | Technische Universität Graz | 2001 | 25 |
Barat, Guy | Université Aix-Marseille | 1995 | |
Barroero, Fabrizio | Technische Universität Graz | 2013 | |
Biester, Christian | Technische Universität Wien | 1991 | |
Blümlinger, Martin | Technische Universität Wien | 1986 | |
Brauchart, Johann | Technische Universität Graz | 2005 | |
Chim, Kwok Chi | Technische Universität Graz | 2018 | |
Cristea, Ligia Loretta | Technische Universität Graz | 2002 | |
Ddamulira, Mahadi | Technische Universität Graz | 2020 | |
Doudékova-Puydebois, M. | Université Aix-Marseille | 1999 | |
Drmota, Michael | Technische Universität Wien | 1986 | 20 |
Fischer, Heinrich | Technische Universität Wien | 1992 | |
Frei, Christopher | Technische Universität Graz | 2012 | 1 |
Fuchs, Clemens | Technische Universität Graz | 2002 | 5 |
Goldstern, Martin | Technische Universität Wien | 1986 | 11 |
Grabner, Peter | Technische Universität Wien | 1990 | 12 |
Hartinger, Juergen | Technische Universität Graz | 2004 | |
Herendi, Tamás | University of Debrecen | 2003 | |
Heuberger, Clemens | Technische Universität Graz | 1999 | 3 |
Hofer, Markus | Technische Universität Graz | 2012 | |
Hubalek, Friedrich | Technische Universität Wien | 1993 | 2 |
Iacò, Maria Rita | Technische Universität Graz and Università della Calabria | 2014 | |
Jancevskis, Martin | Technische Universität Graz | 2010 | |
Kainhofer, Reinhold | Technische Universität Graz | 2003 | |
Karner, Georg | Technische Universität Wien | 1989 | |
Klinger, Bernhard | Technische Universität Graz | 1997 | |
Kopecek, Norbert | Technische Universität Wien | 1991 | |
Kreso, Dijana | Technische Universität Graz | 2014 | |
Lamberger, Mario | Technische Universität Graz | 2002 | |
Lampl, Catrin | Montanuniversität Leoben | 2007 | |
Madritsch, Manfred | Technische Universität Graz | 2008 | |
Mayer, Philipp | Technische Universität Graz | 2008 | |
Minelli, Paolo | Technische Universität Graz | 2022 | |
Pfeiffer, Oliver | Montanuniversität Leoben | 2003 | |
Predota, Martin | Technische Universität Graz | 2002 | |
Preischl, Michael | Technische Universität Graz | 2019 | |
Radovic, Igor | Technische Universität Graz | 1996 | |
Reinhart, Andreas | Universität Graz | 2010 | |
Reitgruber, Wolfgang | Technische Universität Wien | 1988 | |
Ring, Wolfgang | Technische Universität Graz | 1993 | 2 |
Schachinger, Werner | Technische Universität Wien | 1992 | 1 |
Scheerer, Adrian-Maria | Technische Universität Graz | 2017 | |
Scheicher, Klaus | Technische Universität Graz | 1997 | |
Scremin, Amedeo | Technische Universität Graz | 2004 | |
Siegl, Thomas | Technische Universität Graz | 1996 | |
Stoll, Thomas | Technische Universität Graz | 2003 | |
Technau, Niclas | Technische Universität Graz | 2018 | |
Thuswaldner, Jörg | Technische Universität Graz | 1996 | 7 |
Turnwald, Gerhard | Technische Universität Wien | 1984 | |
Wagner, Stephan | Technische Universität Graz | 2006 | 9 |
Weitzer, Mario | Montanuniversität Leoben | 2015 | |
Winkler, Reinhard | Technische Universität Wien | 1988 | 12 |
Yang, Daodao | Technische Universität Graz | 2023 | |
Zeiner, Martin | Technische Universität Graz | 2010 | |
Ziegler, Volker | Technische Universität Graz | 2005 | 1 |
According to our current on-line database, Robert Tichy has 56 students and 152 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 27218 for the advisor ID.