Richard Hall Steckel
 
Advisor 1: Robert William Fogel
Students:
Click 
                here to see the students listed in chronological order.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Arora, Suchit | The Ohio State University | 1999 | |
| Cooper, Molly | The Ohio State University | 2003 | |
| Gandhi, Alka | The Ohio State University | 2003 | |
| Garg, Sonali | The Ohio State University | 2000 | |
| Schick, Andreas | The Ohio State University | 2011 | |
| Sungu, Burak | The Ohio State University | 2009 | |
| Twarog, Sophia | The Ohio State University | 1993 | |
| White, William | The Ohio State University | 2000 | |
| Yoo, Dongwoo | The Ohio State University | 2011 | 
According to our current on-line database, Richard Steckel has 9 students and 9 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 217992 for the advisor ID.
