Michael S. Keane
 
Advisor: Konrad  Jacobs
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Guivarc'h, Yves | Université de Rennes 1 | 1972 | 8 | 
| Michel, Pierre | Université de Rennes 1 | 1975 | |
| Crépel, Pierre | Université de Rennes 1 | 1977 | |
| Petit, Bernard | Université de Rennes 1 | 1977 | |
| Keller, Gerhard | Université de Rennes 1 | 1979 | 14 | 
| Dekking, Frederik | Katholieke Universiteit Nijmegen | 1980 | 12 | 
| van den Berg, Jacob | Technische Universiteit Delft | 1985 | 4 | 
| de Valk, Vincent | Technische Universiteit Delft | 1988 | |
| Gandolfi, Alberto | Technische Universiteit Delft | 1989 | 1 | 
| Martens, Marco | Technische Universiteit Delft | 1990 | 6 | 
| Meester, Ronald | Technische Universiteit Delft | 1990 | 18 | 
| Resing, Jacques | Technische Universiteit Delft | 1990 | 22 | 
| Meeuwissen, Adrianus | Technische Universiteit Delft | 1993 | |
| Chessa, Antonio | Technische Universiteit Delft | 1995 | |
| Serafin, Jacek | Technische Universiteit Delft | 1996 | 1 | 
| Ermakov, Alexei | Technische Universiteit Delft | 1997 | |
| Harris, Matthew | Technische Universiteit Delft | 1997 | |
| White, Damien | Universiteit Utrecht | 1999 | |
| Vervoort, Marco | Universiteit van Amsterdam | 2000 | |
| Lemmens, Bas | Vrije Universiteit Amsterdam | 2001 | 3 | 
| Mangku, I | Universiteit van Amsterdam | 2001 | |
| Schouten, Bernardus (Ben) | Universiteit van Amsterdam | 2001 | 1 | 
| van Zanten, J. Harry | Universiteit van Amsterdam | 2001 | 18 | 
| Rolles, Silke | Universiteit van Amsterdam | 2002 | |
| Nuyens, Misja | Universiteit van Amsterdam | 2004 | |
| Roychowdhury, Mrinal | Wesleyan University | 2004 | |
| Denteneer, Theodorus | Technische Universiteit Eindhoven | 2005 | |
| Shea, Stephen | Wesleyan University | 2009 | 
According to our current on-line database, Michael Keane has 28 students and 134 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 53107 for the advisor ID.
