Klaas van 't Riet
Advisor 1: John M. Smith
Students:
Click
here to see the students ordered by family name.
| Name | School | Year | Descendants |
|---|---|---|---|
| Brink, L. E. S. | Landbouwuniversiteit Wageningen | 1986 | |
| Hulst, A. C. | Landbouwuniversiteit Wageningen | 1987 | |
| Verlaan, P. | Landbouwuniversiteit Wageningen | 1987 | |
| Dekker, Matthijs | Landbouwuniversiteit Wageningen | 1990 | |
| Fontyn, Marleen | Landbouwuniversiteit Wageningen | 1991 | |
| Keurentjes, Jos | Landbouwuniversiteit Wageningen | 1991 | |
| Lievense, Lou | Landbouwuniversiteit Wageningen | 1991 | |
| Pronk, Wouter | Landbouwuniversiteit Wageningen | 1991 | |
| Jager, T. | Landbouwuniversiteit Wageningen | 1992 | |
| Somers, Wim | Landbouwuniversiteit Wageningen | 1992 | |
| van Zuilichem, D. J. | Landbouwuniversiteit Wageningen | 1992 | 1 |
| Janssen, Anja | Landbouwuniversiteit Wageningen | 1993 | |
| Meerdink, Gerrit | Landbouwuniversiteit Wageningen | 1993 | |
| van der Padt, Albert | Landbouwuniversiteit Wageningen | 1993 | |
| Zwietering, Marcel | Landbouwuniversiteit Wageningen | 1993 | |
| de Groot, Birgitte | Landbouwuniversiteit Wageningen | 1998 |
According to our current on-line database, Klaas van 't Riet has 16 students and 16 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 321957 for the advisor ID.