Wil N. Konings
 
Advisor 1: Max  Gruber
Advisor 2: Ernst Frederik Jacobus van Bruggen
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Bisschop, Arnold | Rijksuniversiteit Groningen | 1976 | |
| Boonstra, Johannes | Rijksuniversiteit Groningen | 1978 | |
| Michels, Paulus | Rijksuniversiteit Groningen | 1978 | |
| Otto, Roelf | Rijksuniversiteit Groningen | 1981 | |
| Bergsma, Jacob | Rijksuniversiteit Groningen | 1983 | |
| Nicolay, Klaas | Rijksuniversiteit Groningen | 1983 | |
| ten Brink, Bart | Rijksuniversiteit Groningen | 1984 | |
| de Vrij, Willem | Rijksuniversiteit Groningen | 1986 | |
| Hugenholtz, Jeroen | Rijksuniversiteit Groningen | 1986 | |
| Driessen, Arnold | Rijksuniversiteit Groningen | 1987 | |
| Poolman, Berend | Rijksuniversiteit Groningen | 1987 | |
| van Boven, Aart | Rijksuniversiteit Groningen | 1987 | |
| Abee, Tjakko | Rijksuniversiteit Groningen | 1989 | 8 | 
| Crielaard, Willem | Rijksuniversiteit Groningen | 1989 | |
| Laan, Harm | Rijksuniversiteit Groningen | 1991 | |
| Smid, Eilt | Rijksuniversiteit Groningen | 1991 | 3 | 
| in 't Veld, Geertruida | Rijksuniversiteit Groningen | 1992 | |
| Tan, Paris | Rijksuniversiteit Groningen | 1992 | |
| van der Rest, Michel | Rijksuniversiteit Groningen | 1992 | |
| van Iwaarden, Pierre | Rijksuniversiteit Groningen | 1992 | |
| Molenaar, Douwe | Rijksuniversiteit Groningen | 1993 | |
| Speelmans, Gelske | Rijksuniversiteit Groningen | 1993 | |
| Tolner, Berend | Rijksuniversiteit Groningen | 1995 | |
| Hagting, Anja | Rijksuniversiteit Groningen | 1997 | |
| van der Giezen, Mark | Rijksuniversiteit Groningen | 1998 | |
| van Geest, Marleen | Rijksuniversiteit Groningen | 1999 | |
| Krom, Bastiaan | Rijksuniversiteit Groningen | 2002 | |
| Sakamoto, Kanta | Rijksuniversiteit Groningen | 2002 | |
| Sobczak-Elbourne, Iwona | Rijksuniversiteit Groningen | 2005 | 
According to our current on-line database, Wil Konings has 29 students and 40 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 311922 for the advisor ID.
