Norbert Josef Schmitz

Advisor: Hermann Witting
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Irle, Albrecht | Universität Münster | 1973 | 52 |
Luschgy, Harald | Universität Münster | 1976 | 3 |
Zachow, Ernst-Wilhelm | Universität Münster | 1976 | |
Steinbuß, Wilhelm | Universität Münster | 1981 | |
Dahlhaus, Rainer | Universität Duisburg-Essen | 1982 | 21 |
Schrage, Christoph | Universität Münster | 1982 | |
Voet, Bernard | Universität Dortmund | 1983 | |
Wallmeier, Eugen | Universität Münster | 1983 | |
Alsmeyer, Gerold | Universität Münster | 1984 | 18 |
Süselbeck, Benno | Universität Münster | 1985 | |
Lübbert, Josef | Universität Münster | 1988 | |
Pfannkuche-Winkler, Michael | Universität Münster | 1988 | |
Roters, Markus | Universität Münster | 1988 | |
Baumann, Karl-Heinz | Universität Münster | 1990 | |
Duscha, Günter | Universität Münster | 1990 | |
Harenbrock, Marion | Universität Münster | 1990 | |
Meyerthole, Thomas | Universität Münster | 1992 | |
Wunderlich, Ralf | Technische Universität Chemnitz | 1992 | 12 |
Kohlruss, Dietmar | Universität Münster | 1993 | |
Terveer, Ingolf | Universität Münster | 1993 | |
Gebhard, Jens | Universität Münster | 1995 | |
Knoth, Sven | Technische Universität Chemnitz | 1995 | 1 |
Meyerthole, Andreas | Universität Münster | 1995 | |
Piehlmeier, Guido | Universität Münster | 1995 | |
Harten, Friedrich | Universität Münster | 1996 | |
Hille, Jürgen | Universität Münster | 1996 | |
Laurich, Martin | Universität Münster | 1997 | |
Brake, Matthias | Universität Münster | 1998 | |
Hoefs, Volker | Universität Münster | 1999 | |
Teepe, Thomas | Universität Münster | 2001 | |
Konopka, Jörg | Universität Münster | 2003 | |
Kösters, Holger | Universität Münster | 2004 | |
Völker, Dominik | Universität Münster | 2004 | |
Wrede, Marcus | Universität Münster | 2004 |
According to our current on-line database, Norbert Schmitz has 34 students and 114 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 24764 for the advisor ID.