Jose Luis Verdegay
 
Advisor 1: Miguel  Delgado Calvo-Flores
Students:
Click 
                here to see the students ordered by family name.
| Name | School | Year | Descendants | 
|---|---|---|---|
| Campos, Lourdes | Universidad de Granada | 1986 | |
| Garcia-Aguado, Carmen | Universidad de Granada | 1990 | |
| Herrera, Francisco | Universidad de Granada | 1991 | 2 | 
| Requena Ramos, Ignacio | Universidad de Granada | 1992 | 1 | 
| Cadenas, Jose-Manuel | Universidad de Granada | 1993 | |
| Herrera, Enrique | Universidad de Granada | 1996 | |
| Herrera-Viedma, Enrique | Universidad de Granada | 1996 | 1 | 
| Jimenez-Barrionuevo, Fernando | Universidad de Granada | 1996 | |
| Sancho-Royo, Alejandro | Universidad de Granada | 1998 | |
| Vergara-Moreno, Edmundo | Universidad de Granada | 1999 | |
| Pelta, David | Universidad de Granada | 2002 | 2 | 
| Kutangila-Mayoya, David | Universidad de Granada | 2005 | |
| Alvarez-Lopez, Ihosvany | Universidad de Granada | 2006 | |
| Ruedas-Sanchez, Jose | Universidad de Granada | 2007 | |
| Coelho-Silva, Ricardo | Universidade Estadual de Campinas | 2009 | |
| Masegosa-Arredondo, Antonio | Universidad de Granada | 2010 | |
| Brito-Santana, Julio | Universidad de La Laguna | 2012 | |
| Garcia de Amo, Ignacio | Universidad de Granada | 2012 | 
According to our current on-line database, Jose Luis Verdegay has 18 students and 20 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 169532 for the advisor ID.
