Lars-Erik Persson
Advisor: Ingemar Wik
Students:
Click
here to see the students ordered by family name.
Name | School | Year | Descendants |
---|---|---|---|
Svanstedt, Nils | Luleå University of Technology | 1992 | 8 |
Strömberg, Thomas | Luleå University of Technology | 1994 | 1 |
Dunkels, Andrejs | Luleå University of Technology | 1996 | |
Holmbom, Anders | Luleå University of Technology | 1996 | 5 |
Lukkassen, Dag | Luleå University of Technology | 1996 | 27 |
Ericsson, Stefan | Luleå University of Technology | 1997 | |
Euler, Marianna | Luleå University of Technology | 1998 | |
Wall, Peter | Luleå University of Technology | 1998 | 22 |
Wellander, Niklas | Luleå University of Technology | 1998 | |
Barza, Sorina | Luleå University of Technology | 2000 | 2 |
Lindblom, Ove | Luleå University of Technology | 2001 | |
Meidell, Annette | Luleå University of Technology | 2001 | 4 |
Byström, Johan | Luleå University of Technology | 2002 | 1 |
Grip, Niklas | Luleå University of Technology | 2002 | |
Nassyrova, Maria | Luleå University of Technology | 2002 | |
Larsson, Leo | Uppsala Universitet | 2003 | |
Prokhorov, Dmtry | Luleå University of Technology | 2003 | |
Simula, Leon | Luleå University of Technology | 2003 | |
Wedestig, Anna | Luleå University of Technology | 2004 | |
Engström, Jonas | Luleå University of Technology | 2005 | |
Kuznetsov, Evgueny | Luleå University of Technology | 2005 | |
Mtega, Narsis | University of Dar es Salaam | 2005 | |
Hansson, Örjan | Luleå University of Technology | 2006 | |
Johansson, Monica | Luleå University of Technology | 2006 | |
Juter, Kristina | Luleå University of Technology | 2006 | |
Kalybay, Aigerim | Luleå University of Technology | 2006 | 1 |
Okpoti, Christopher | Luleå University of Technology | 2006 | |
Ushakova, Elena | Luleå University of Technology | 2006 | |
Johansson, Maria | Luleå University of Technology | 2007 | |
Kuliev, Komil | Luleå University of Technology | 2007 | |
Kulieva, Gulchehra | Luleå University of Technology | 2007 | |
Lesser, Alice | Uppsala Universitet | 2007 | |
Essel, Emmanuel | Luleå University of Technology | 2008 | |
Abdikalikova, Zamira | Luleå University of Technology | 2009 | |
Beeri, Guy | Luleå University of Technology | 2009 | |
Johnson, Tomas | Uppsala Universitet | 2009 | |
Klisinska, Anna | Luleå University of Technology | 2009 | |
Sarybekova, Lyazzat | Eurasian National University | 2009 | |
Temirkhanova, Ainur | Luleå University of Technology and Eurasian National University | 2009 | 1 |
Koroleva, Yulia | Luleå University of Technology | 2010 | |
Krulik, Kristina | Luleå University of Technology and University of Zagreb | 2010 | |
Marcoci, Anca-Nicoleta | Luleå University of Technology and Romanian Academy of Sciences | 2010 | |
Marcoci, Liviu-Gabriel | Luleå University of Technology and Romanian Academy of Sciences | 2010 | |
Persson, Per-Eskil | Luleå University of Technology and Malmö University | 2010 | |
Pettersson, Klas | Luleå University of Technology and Narvik University College | 2010 | |
Fabricius, John | Luleå University of Technology | 2011 | 2 |
Kopezhanova, Aigerim | Luleå University of Technology and Eurasian National University | 2011 | |
Pankratova, Iryna | École Polytechnique | 2011 | |
Popova, Olga | Luleå University of Technology | 2012 | |
Ragusa, Maria | Luleå University of Technology | 2012 | |
Akhmetkalieva, Raya | Luleå University of Technology and Eurasian National University | 2013 | |
Arendarenko, Larissa | Luleå University of Technology | 2013 | |
Viirman, Olov | Karlstads universitet | 2014 | |
Temirkhanova, Ainur | Luleå University of Technology | 2015 | |
Tephnadze, George | Luleå University of Technology and Ivane Javakhishvili Tbilisi State University | 2015 | 1 |
Abylayeva, Akbota | Luleå University of Technology | 2016 | |
Kikonko, Mervis | Luleå University of Technology | 2016 | |
Lintzén, Nina | Luleå University of Technology | 2016 | |
Randahl, Mira | Universitetet i Tromsø – Norges arktiske universitet and Universitetet i Agder | 2016 | |
Shaymardan, Cerikbol | Al-Farabi Kazakh National University | 2016 | |
Tsandzana, Afonso | Luleå University of Technology | 2016 | |
Høibakk, Ralph | Universitetet i Tromsø – Norges arktiske universitet | 2017 | |
Kopezhanova, Aigerim | Luleå University of Technology | 2017 | |
Křepela, Martin | Charles University and Karlstads universitet | 2017 | |
Akhmetkaliyeva, Raya | Luleå University of Technology | 2018 | |
Lundberg, Staffan | Universitetet i Tromsø – Norges arktiske universitet | 2018 | |
Shaimardan, Serikbol | Luleå University of Technology | 2018 | 1 |
Shambilova, Guldarya | Luleå University of Technology | 2018 | |
Seger, Andreas | Universitetet i Tromsø – Norges arktiske universitet | 2020 | |
Omarbayeva, Gaziza | L.N.Gumilyov Eurasian National University | 2021 | |
Tutberidze, Giorgi | Universitetet i Tromsø – Norges arktiske universitet | 2021 | |
Singh, Harpal | Universitetet i Tromsø – Norges arktiske universitet | 2022 | |
Tepnadze, Tsitsino | Universitetet i Tromsø – Norges arktiske universitet | 2022 | |
Tokmangambetov, Nariman | Eurasian National University | 2022 | |
Tangrand, Kristoffer | Universitetet i Tromsø – Norges arktiske universitet | 2023 | |
Yimer, Markos | Karlstads universitet, Addis Ababa University, and Ghent University | 2024 |
According to our current on-line database, Lars-Erik Persson has 75 students and 83 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form, noting this mathematician's MGP ID of 20477 for the advisor ID.